Champaign County, IL

2024 Fair Market Rents

Tags: 2024 Champaign-Urbana, IL MSA

Return to the state page to see where Illinois ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Champaign County are Champaign, Urbana, Rantoul, and Mahomet. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Champaign County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Champaign County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Champaign County compare?

Champaign County ($1,049) has a 9.5% higher FMR for 2-Bedroom housing than the average of Illinois ($958) and therefore a higher gross rent.

Champaign County is rank 20th out of 102 counties. This means the FMRs, or in other words, the gross rent is higher than 82 other counties. Champaign County is the 20th most expensive county in terms of FMRs.

Rent Tables Champaign County, IL

Fair Market Rent (40th Percentile)

$880
studio
$885
1-Bedroom
$1,049
2-Bedroom
$1,372
3-Bedroom
$1,397
4-Bedroom

Median Rent (50th Percentile)

$944
studio
$950
1-Bedroom
$1,126
2-Bedroom
$1,472
3-Bedroom
$1,500
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
60936 $780 $790 $930 $1,260 $1,430
61843 $780 $790 $930 $1,260 $1,430
61845 $780 $790 $930 $1,260 $1,430
61854 $910 $910 $1,080 $1,410 $1,440
60936 $780 $790 $930 $1,260 $1,430
60949 $780 $790 $930 $1,210 $1,250
60957 $780 $790 $930 $1,210 $1,250
60960 $780 $790 $930 $1,210 $1,250
61801 $860 $870 $1,030 $1,350 $1,370
61802 $850 $850 $1,010 $1,320 $1,350
61803 $880 $890 $1,050 $1,370 $1,400
61810 $780 $790 $930 $1,210 $1,250
61815 $780 $790 $930 $1,210 $1,250
61816 $870 $880 $1,040 $1,360 $1,390
61820 $960 $970 $1,150 $1,500 $1,530
61821 $960 $960 $1,140 $1,490 $1,520
61822 $1,130 $1,140 $1,350 $1,770 $1,800
61824 $880 $890 $1,050 $1,370 $1,400
61825 $880 $890 $1,050 $1,370 $1,400
61826 $880 $890 $1,050 $1,370 $1,400
61840 $860 $870 $1,030 $1,350 $1,370
61843 $780 $790 $930 $1,260 $1,430
61845 $780 $790 $930 $1,260 $1,430
61847 $780 $790 $930 $1,210 $1,250
61849 $780 $790 $940 $1,220 $1,260
61851 $780 $790 $930 $1,210 $1,250
61852 $840 $850 $1,000 $1,300 $1,330
61853 $1,010 $1,010 $1,200 $1,570 $1,600
61854 $910 $910 $1,080 $1,410 $1,440
61859 $950 $950 $1,130 $1,480 $1,510
61862 $780 $790 $930 $1,210 $1,250
61863 $950 $950 $1,130 $1,480 $1,500
61864 $880 $890 $1,050 $1,370 $1,400
61866 $790 $790 $940 $1,230 $1,250
61871 $840 $840 $1,000 $1,310 $1,340
61872 $780 $790 $930 $1,210 $1,250
61873 $780 $790 $930 $1,210 $1,250
61874 $830 $840 $990 $1,290 $1,320
61875 $1,010 $1,020 $1,210 $1,580 $1,610
61877 $880 $890 $1,050 $1,370 $1,400
61878 $780 $790 $930 $1,210 $1,250
61880 $780 $790 $930 $1,210 $1,250
61884 $900 $910 $1,070 $1,400 $1,430
61953 $880 $890 $1,050 $1,370 $1,400
61956 $780 $790 $930 $1,210 $1,250
60960 $780 $790 $930 $1,210 $1,250
61810 $780 $790 $930 $1,210 $1,250
61849 $780 $790 $940 $1,220 $1,260
61859 $950 $950 $1,130 $1,480 $1,510
61862 $780 $790 $930 $1,210 $1,250
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
60936 $702 $711 $837 $1,134 $1,287
61843 $702 $711 $837 $1,134 $1,287
61845 $702 $711 $837 $1,134 $1,287
61854 $819 $819 $972 $1,269 $1,296
60936 $702 $711 $837 $1,134 $1,287
60949 $702 $711 $837 $1,089 $1,125
60957 $702 $711 $837 $1,089 $1,125
60960 $702 $711 $837 $1,089 $1,125
61801 $774 $783 $927 $1,215 $1,233
61802 $765 $765 $909 $1,188 $1,215
61803 $792 $801 $945 $1,233 $1,260
61810 $702 $711 $837 $1,089 $1,125
61815 $702 $711 $837 $1,089 $1,125
61816 $783 $792 $936 $1,224 $1,251
61820 $864 $873 $1,035 $1,350 $1,377
61821 $864 $864 $1,026 $1,341 $1,368
61822 $1,017 $1,026 $1,215 $1,593 $1,620
61824 $792 $801 $945 $1,233 $1,260
61825 $792 $801 $945 $1,233 $1,260
61826 $792 $801 $945 $1,233 $1,260
61840 $774 $783 $927 $1,215 $1,233
61843 $702 $711 $837 $1,134 $1,287
61845 $702 $711 $837 $1,134 $1,287
61847 $702 $711 $837 $1,089 $1,125
61849 $702 $711 $846 $1,098 $1,134
61851 $702 $711 $837 $1,089 $1,125
61852 $756 $765 $900 $1,170 $1,197
61853 $909 $909 $1,080 $1,413 $1,440
61854 $819 $819 $972 $1,269 $1,296
61859 $855 $855 $1,017 $1,332 $1,359
61862 $702 $711 $837 $1,089 $1,125
61863 $855 $855 $1,017 $1,332 $1,350
61864 $792 $801 $945 $1,233 $1,260
61866 $711 $711 $846 $1,107 $1,125
61871 $756 $756 $900 $1,179 $1,206
61872 $702 $711 $837 $1,089 $1,125
61873 $702 $711 $837 $1,089 $1,125
61874 $747 $756 $891 $1,161 $1,188
61875 $909 $918 $1,089 $1,422 $1,449
61877 $792 $801 $945 $1,233 $1,260
61878 $702 $711 $837 $1,089 $1,125
61880 $702 $711 $837 $1,089 $1,125
61884 $810 $819 $963 $1,260 $1,287
61953 $792 $801 $945 $1,233 $1,260
61956 $702 $711 $837 $1,089 $1,125
60960 $702 $711 $837 $1,089 $1,125
61810 $702 $711 $837 $1,089 $1,125
61849 $702 $711 $846 $1,098 $1,134
61859 $855 $855 $1,017 $1,332 $1,359
61862 $702 $711 $837 $1,089 $1,125
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
60936 $858 $869 $1,023 $1,386 $1,573
61843 $858 $869 $1,023 $1,386 $1,573
61845 $858 $869 $1,023 $1,386 $1,573
61854 $1,001 $1,001 $1,188 $1,551 $1,584
60936 $858 $869 $1,023 $1,386 $1,573
60949 $858 $869 $1,023 $1,331 $1,375
60957 $858 $869 $1,023 $1,331 $1,375
60960 $858 $869 $1,023 $1,331 $1,375
61801 $946 $957 $1,133 $1,485 $1,507
61802 $935 $935 $1,111 $1,452 $1,485
61803 $968 $979 $1,155 $1,507 $1,540
61810 $858 $869 $1,023 $1,331 $1,375
61815 $858 $869 $1,023 $1,331 $1,375
61816 $957 $968 $1,144 $1,496 $1,529
61820 $1,056 $1,067 $1,265 $1,650 $1,683
61821 $1,056 $1,056 $1,254 $1,639 $1,672
61822 $1,243 $1,254 $1,485 $1,947 $1,980
61824 $968 $979 $1,155 $1,507 $1,540
61825 $968 $979 $1,155 $1,507 $1,540
61826 $968 $979 $1,155 $1,507 $1,540
61840 $946 $957 $1,133 $1,485 $1,507
61843 $858 $869 $1,023 $1,386 $1,573
61845 $858 $869 $1,023 $1,386 $1,573
61847 $858 $869 $1,023 $1,331 $1,375
61849 $858 $869 $1,034 $1,342 $1,386
61851 $858 $869 $1,023 $1,331 $1,375
61852 $924 $935 $1,100 $1,430 $1,463
61853 $1,111 $1,111 $1,320 $1,727 $1,760
61854 $1,001 $1,001 $1,188 $1,551 $1,584
61859 $1,045 $1,045 $1,243 $1,628 $1,661
61862 $858 $869 $1,023 $1,331 $1,375
61863 $1,045 $1,045 $1,243 $1,628 $1,650
61864 $968 $979 $1,155 $1,507 $1,540
61866 $869 $869 $1,034 $1,353 $1,375
61871 $924 $924 $1,100 $1,441 $1,474
61872 $858 $869 $1,023 $1,331 $1,375
61873 $858 $869 $1,023 $1,331 $1,375
61874 $913 $924 $1,089 $1,419 $1,452
61875 $1,111 $1,122 $1,331 $1,738 $1,771
61877 $968 $979 $1,155 $1,507 $1,540
61878 $858 $869 $1,023 $1,331 $1,375
61880 $858 $869 $1,023 $1,331 $1,375
61884 $990 $1,001 $1,177 $1,540 $1,573
61953 $968 $979 $1,155 $1,507 $1,540
61956 $858 $869 $1,023 $1,331 $1,375
60960 $858 $869 $1,023 $1,331 $1,375
61810 $858 $869 $1,023 $1,331 $1,375
61849 $858 $869 $1,034 $1,342 $1,386
61859 $1,045 $1,045 $1,243 $1,628 $1,661
61862 $858 $869 $1,023 $1,331 $1,375

Fair Market Rents on this page apply to the following cities in Champaign County, Illinois: Champaign, Urbana, Rantoul, Mahomet, Saint Joseph, Tuscola, Savoy, Paxton, Tolono, Gibson City, Villa Grove, Fisher, Homer, Philo, Sidney, Mansfield, Thomasboro, White Heath, Ogden, and Gifford.

These Fair Market Rents also apply to the following ZIP codes in Champaign County, Illinois: 61821, 61822, 61802, 61801, 61820, 61866, 61853, 61873, 61953, 61874, 60957, 61880, 60936, 61956, 61843, 61849, 61864, 61877, 61854, and 61878.

Champaign County, IL is considered part of the following metro FMR area: CHAMPAIGN-URBANA, IL MSA.

Other counties in the same metro FMR area are: Piatt County, IL.

More on Champaign County, IL

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.